| Caratteristica | PCE-Based Superplasticizer | Traditional Plasticizers (SNF, Lignosulfonates) |
|---|---|---|
| Riduzione dell'Acqua | 30-40% | 10-20% |
| Slump Retention | Long-lasting | Short duration |
| Strength Improvement | High early and final strength | Moderate strength |
| Dosage Efficiency | Low dosage needed | Higher dosage required |
| Impatto Ambientale | Eco-friendly | Some variants may contain chemicals harmful to the environment |
| Tipo | Riduzione dell'Acqua | Lavorabilità | Slump Retention | Cost |
|---|---|---|---|---|
| PCE Superplasticizer | 30-40% | Eccellente | Long-lasting | Moderato |
| SNF (Sulfonated Naphthalene Formaldehyde) | 10-20% | Moderato | Short | Low |
| Lignosulfonates | 5-10% | Low | Short | Low |
Contatta oggi Novastar per informazioni dettagliate e linee guida!
LANDU è pronta ad aiutarti a risolvere i tuoi problemi e a consigliarti i prodotti più adatti.
Automated page speed optimizations for fast site performance