| Feature | PCE-Based Superplasticizer | Traditional Plasticizers (SNF, Lignosulfonates) |
|---|---|---|
| Water Reduction | 30-40% | 10-20% |
| Slump Retention | Long-lasting | Short duration |
| Strength Improvement | High early and final strength | Moderate strength |
| Dosage Efficiency | Low dosage needed | Higher dosage required |
| Environmental Impact | Eco-friendly | Some variants may contain chemicals harmful to the environment |
| Type | Water Reduction | Workability | Slump Retention | Cost |
|---|---|---|---|---|
| PCE Superplasticizer | 30-40% | Excellent | Long-lasting | Moderate |
| SNF (Sulfonated Naphthalene Formaldehyde) | 10-20% | Moderate | Short | Low |
| Lignosulfonates | 5-10% | Low | Short | Low |
Reach out to Novastar Today for detailed information and guidelines!
LANDU is ready to help you solve your problems and recommend suitable products to you.
Automated page speed optimizations for fast site performance